| 所属层级 | 指标 | 输出类型 | OID |
|---|---|---|---|
| ltmVirtualServers | ltmVirtualServNumber | INTEGER | .1.3.6.1.4.1.3375.2.2.10.1.1 |
| ltmVirtualServName | LongDisplayString | .1.3.6.1.4.1.3375.2.2.10.1.2.1.1 | |
| ltmVirtualServWildmaskType | InetAddressType (INTEGER) {unknown(0), ipv4(1), ipv6(2), dns(16) } | .1.3.6.1.4.1.3375.2.2.10.1.2.1.4 | |
| ltmVirtualServAddr | InetAddress | .1.3.6.1.4.1.3375.2.2.10.1.2.1.3 | |
| ltmVirtualServPort | InetPortNumber | .1.3.6.1.4.1.3375.2.2.10.1.2.1.6 | |
| ltmVirtualServDefaultPool | LongDisplayString | .1.3.6.1.4.1.3375.2.2.10.1.2.1.19 | |
| ltmVirtualServSourceAddressTranslationPool | LongDisplayString | .1.3.6.1.4.1.3375.2.2.10.1.2.1.31 | |
| ------------------- | |||
| ltmVirtualServStat | ltmVirtualServStatClientPktsIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.10.2.3.1.6 |
| ltmVirtualServStatClientPktsOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.10.2.3.1.8 | |
| ltmVirtualServStatClientBytesIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.10.2.3.1.7 | |
| ltmVirtualServStatClientBytesOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.10.2.3.1.9 | |
| ltmVirtualServStatClientCurConns | GAUGE | .1.3.6.1.4.1.3375.2.2.10.2.3.1.12 | |
| ltmVirtualServStatClientTotConns | COUNTER64 | .1.3.6.1.4.1.3375.2.2.10.2.3.1.11 | |
| ------------------- | |||
| ltmPool | ltmPoolNumber | INTEGER | .1.3.6.1.4.1.3375.2.2.5.1.1 |
| ltmPoolName | LongDisplayString | .1.3.6.1.4.1.3375.2.2.5.1.2.1.1 | |
| ltmPoolLbMode | INTEGER {roundRobin(0), ratioMember(1), leastConnMember(2), } | .1.3.6.1.4.1.3375.2.2.5.1.2.1.2 | |
| ltmPoolMemberCnt | GAUGE | .1.3.6.1.4.1.3375.2.2.5.1.2.1.23 | |
| ------------------- | |||
| ltmPoolStat | ltmPoolStatServerPktsIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.2.3.1.2 |
| ltmPoolStatServerPktsOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.2.3.1.4 | |
| ltmPoolStatServerBytesIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.2.3.1.3 | |
| ltmPoolStatServerBytesOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.2.3.1.5 | |
| ltmPoolStatServerCurConns | GAUGE | .1.3.6.1.4.1.3375.2.2.5.2.3.1.8 | |
| ltmPoolStatServerTotConns | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.2.3.1.7 | |
| ltmPoolStatus | ltmPoolStatusAvailState | INTEGER {none(0), green(1), yellow(2), red(3), blue(4), grey(5) } | .1.3.6.1.4.1.3375.2.2.5.5.2.1.2 |
| ------------------- | |||
| ltmPoolMember | ltmPoolMemberNumber | INTEGER | .1.3.6.1.4.1.3375.2.2.5.3.1 |
| ltmPoolMemberPoolName | LongDisplayString | .1.3.6.1.4.1.3375.2.2.5.3.2.1.1 | |
| ltmPoolMemberAddr | InetAddress | .1.3.6.1.4.1.3375.2.2.5.3.2.1.3 | |
| ltmPoolMemberPort | InetPortNumber | .1.3.6.1.4.1.3375.2.2.5.3.2.1.4 | |
| ltmPoolMemberRatio | GAUGE | .1.3.6.1.4.1.3375.2.2.5.3.2.1.6 | |
| ------------------- | |||
| ltmPoolMemberStat | ltmPoolMemberStatServerPktsIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.4.3.1.5 |
| ltmPoolMemberStatServerPktsOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.4.3.1.7 | |
| ltmPoolMemberStatServerBytesIn | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.4.3.1.6 | |
| ltmPoolMemberStatServerBytesOut | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.4.3.1.8 | |
| ltmPoolMemberStatServerCurConns | GAUGE | .1.3.6.1.4.1.3375.2.2.5.4.3.1.11 | |
| ltmPoolMemberStatServerTotConns | COUNTER64 | .1.3.6.1.4.1.3375.2.2.5.4.3.1.10 | |
| ltmPoolMemberStatus | ltmPoolMbrStatusAvailState | INTEGER {none(0), green(1), yellow(2), red(3), blue(4), gray(5) } | .1.3.6.1.4.1.3375.2.2.5.6.2.1.5 |
| ------------------- | |||
| sysHostInfoStat | sysHostMemoryTotal | COUNTER64 | .1.3.6.1.4.1.3375.2.1.7.1.1 |
| sysHostMemoryUsed | COUNTER64 | .1.3.6.1.4.1.3375.2.1.7.1.2 | |
| sysGlobalHostCpuUsageRatio1m | GAUGE This is average usage ratio of CPU for the system in the last one minute. It is calculated by (sum of deltas for user, niced, system)/(sum of deltas of user, niced, system, idle, irq, softirq, and iowait), where each delta is the difference for each stat over the last 1-minute interval; | .1.3.6.1.4.1.3375.2.1.1.2.20.29 | |
| ------------------- | |||
| sysInterface | sysInterfaceName | LongDisplayString | .1.3.6.1.4.1.3375.2.1.2.4.1.2.1.1 |
| sysInterfaceStatus | INTEGER {up(0), down(1), uninitialized(3), unpopulated(5) } | .1.3.6.1.4.1.3375.2.1.2.4.1.2.1.17 | |
| sysInterfaceStat | sysInterfaceStatPktsIn | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.4.4.3.1.2 |
| sysInterfaceStatPktsOut | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.4.4.3.1.4 | |
| sysInterfaceStatBytesIn | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.4.4.3.1.3 | |
| sysInterfaceStatBytesOut | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.4.4.3.1.5 | |
| sysTrunks | sysTrunkName | LongDisplayString | .1.3.6.1.4.1.3375.2.1.2.12.1.2.1.1 |
| sysTrunkStatPktsIn | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.12.2.3.1.2 | |
| sysTrunkStatPktsOut | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.12.2.3.1.4 | |
| sysTrunkStatBytesIn | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.12.2.3.1.3 | |
| sysTrunkStatBytesOut | COUNTER64 | .1.3.6.1.4.1.3375.2.1.2.12.2.3.1.5 | |
| sysGlobalStat | sysStatServerTotConns | COUNTER64 | .1.3.6.1.4.1.3375.2.1.1.2.1.14 |
| sysStatServerCurConns | GAUGE | .1.3.6.1.4.1.3375.2.1.1.2.1.15 | |
| ------------------- | |||
| sysSystem | sysSystemNodeName | LongDisplayString | .1.3.6.1.4.1.3375.2.1.6.2.0 |
查询示例:
snmpwalk -v 2c -c dg.c0m 192.168.237.50 .1.3.6.1.4.1.3375.2.1.6.2.0










