| ONNX算子列表 | ||||||||
| Abs-13 | SequenceEmpty | |||||||
| Abs-6 | SequenceErase | |||||||
| Abs-1 | SequenceInsert | |||||||
| Acos-7 | SequenceLength | |||||||
| Acosh-9 | Shape | |||||||
| Add-14 | Shrink | |||||||
| Add-13 | Sigmoid | |||||||
| Add-7 | Sign | |||||||
| Add-6 | Sin | |||||||
| Add-1 | Sinh | |||||||
| And-7 | Slice | |||||||
| And-1 | Size | |||||||
| ArgMax-13 | Softplus | |||||||
| ArgMax-12 | SpaceToDepth | |||||||
| ArgMax-11 | Softsign | |||||||
| ArgMax-1 | SpaceToDepth | |||||||
| ArgMin-13 | Split | |||||||
| ArgMin-12 | SplitToSequence | |||||||
| ArgMin-11 | Sqrt | |||||||
| ArgMin-1 | Squeeze | |||||||
| Asin-7 | StringNormalizer | |||||||
| Asinh-9 | Sub | |||||||
| Atan-7 | Sum | |||||||
| Atanh-9 | Tan | |||||||
| AveragePool-11 | Tanh | |||||||
| AveragePool-10 | TfIdfVectorizer | |||||||
| AveragePool-7 | ThresholdedRelu | |||||||
| AveragePool-1 | Tile | |||||||
| BatchNormalization-14 | TopK | |||||||
| BatchNormalization-9 | Transpose | |||||||
| BatchNormalization-7 | Trilu | |||||||
| BatchNormalization-6 | Unique | |||||||
| BatchNormalization-1 | Unsqueeze | |||||||
| BitShift-11 | Upsample | |||||||
| Cast-13 | Where | |||||||
| Cast-9 | Xor | |||||||
| Cast-6 | Celu | |||||||
| Cast-1 | DynamicQuantizeLinear | |||||||
| Ceil-13 | GreaterOrEqual | |||||||
| Ceil-6 | HardSwish | |||||||
| Ceil-1 | LessOrEqual | |||||||
| Clip-13 | LogSoftmax | |||||||
| Clip-12 | MeanVarianceNormalization | |||||||
| Clip-11 | NegativeLogLikelihoodLoss | |||||||
| Clip-6 | Range | |||||||
| Clip-1 | Softmax | |||||||
| Compress-11 | SoftmaxCrossEntropyLoss | |||||||
| Compress-9 | ||||||||
| Concat-13 | ||||||||
| Concat-11 | ||||||||
| Concat-4 | ||||||||
| Concat-1 | ||||||||
| ConcatFromSequence-11 | ||||||||
| Constant-13 | ||||||||
| Constant-12 | ||||||||
| Constant-11 | ||||||||
| Constant-9 | ||||||||
| Constant-1 | ||||||||
| ConstantOfShape-9 | ||||||||
| Conv-11 | ||||||||
| Conv-1 | ||||||||
| ConvInteger-10 | ||||||||
| ConvTranspose-11 | ||||||||
| ConvTranspose-1 | ||||||||
| Acos-7 | ||||||||
| Cosh-9 | ||||||||
| CumSum-14 | ||||||||
| CumSum-11 | ||||||||
| DepthToSpace-13 | ||||||||
| DepthToSpace-11 | ||||||||
| DepthToSpace-1 | ||||||||
| DequantizeLinear-13 | ||||||||
| DequantizeLinear-10 | ||||||||
| Det-11 | ||||||||
| Div-14 | ||||||||
| Div-13 | ||||||||
| Div-7 | ||||||||
| Div-6 | ||||||||
| Div-1 | ||||||||
| Dropout-13 | ||||||||
| Dropout-12 | ||||||||
| Dropout-10 | ||||||||
| Dropout-7 | ||||||||
| Dropout-6 | ||||||||
| Dropout-1 | ||||||||
| Einsum-12 | ||||||||
| Elu-6 | ||||||||
| Elu-1 | ||||||||
| Equal-13 | ||||||||
| Equal-11 | ||||||||
| Equal-7 | ||||||||
| Equal-1 | ||||||||
| Erf-13 | ||||||||
| Erf-9 | ||||||||
| Exp-13 | ||||||||
| Exp-6 | ||||||||
| Exp-1 | ||||||||
| Expand-13 | ||||||||
| Expand-8 | ||||||||
| EyeLike-9 | ||||||||
| Flatten-13 | ||||||||
| Flatten-11 | ||||||||
| Flatten-9 | ||||||||
| Flatten-1 | ||||||||
| Floor-13 | ||||||||
| Floor-6 | ||||||||
| Floor-1 | ||||||||
| GRU-14 | ||||||||
| GRU-7 | ||||||||
| GRU-3 | ||||||||
| GRU-1 | ||||||||
| Gather-13 | ||||||||
| Gather-11 | ||||||||
| Gather-1 | ||||||||
| GatherElements-13 | ||||||||
| GatherElements-11 | ||||||||
| GatherND-13 | ||||||||
| GatherND-12 | ||||||||
| GatherND-11 | ||||||||
| Gemm-13 | ||||||||
| Gemm-11 | ||||||||
| Gemm-9 | ||||||||
| Gemm-7 | ||||||||
| Gemm-6 | ||||||||
| Gemm-1 | ||||||||
| GlobalAveragePool-1 | ||||||||
| GlobalLpPool-2 | ||||||||
| GlobalLpPool-1 | ||||||||
| GlobalMaxPool-1 | ||||||||
| Greater-13 | ||||||||
| Greater-9 | ||||||||
| Greater-7 | ||||||||
| Greater-1 | ||||||||
| HardSigmoid-6 | ||||||||
| HardSigmoid-1 | ||||||||
| Hardmax-13 | ||||||||
| Hardmax-11 | ||||||||
| Hardmax-1 | ||||||||
| Identity-14 | ||||||||
| Identity-13 | ||||||||
| Identity-1 | ||||||||
| If-13 | ||||||||
| If-11 | ||||||||
| If-1 | ||||||||
| InstanceNormalization-6 | ||||||||
| InstanceNormalization-1 | ||||||||
| IsInf-10 | ||||||||
| IsNaN-13 | ||||||||
| IsNaN-9 | ||||||||
| LRN-13 | ||||||||
| LRN-1 | ||||||||
| LSTM-14 | ||||||||
| LSTM-7 | ||||||||
| LSTM-1 | ||||||||
| LeakyRelu-6 | ||||||||
| LeakyRelu-1 | ||||||||
| Less-13 | ||||||||
| Less-9 | ||||||||
| Less-7 | ||||||||
| Less-1 | ||||||||
| Log-13 | ||||||||
| Log-6 | ||||||||
| Log-1 | ||||||||
| Loop-13 | ||||||||
| Loop-11 | ||||||||
| Loop-1 | ||||||||
| LpNormalization-1 | ||||||||
| LpPool-11 | ||||||||
| LpPool-2 | ||||||||
| LpPool-1 | ||||||||
| MatMul-13 | ||||||||
| MatMul-9 | ||||||||
| MatMul-1 | ||||||||
| MatMulInteger-10 | ||||||||
| Max-13 | ||||||||
| Max-12 | ||||||||
| Max-8 | ||||||||
| Max-6 | ||||||||
| Max-1 | ||||||||
| MaxPool-? | ||||||||
| MaxRoiPool-1 | ||||||||
| MaxUnpool-11 | ||||||||
| MaxUnpool-9 | ||||||||
| Mean-? | ||||||||
| Min-? | ||||||||
| Mod-? | ||||||||
| Mul-? | ||||||||
| Multinomial-7 | ||||||||
| Neg-? | ||||||||
| NonMaxSuppression-? | ||||||||
| NonZero? | ||||||||
| Not | ||||||||
| OneHot? | ||||||||
| Or? | ||||||||
| PRelu? | ||||||||
| Pad? | ||||||||
| Pow? | ||||||||
| QLinearConv-10 | ||||||||
| QLinearMatMul-10 | ||||||||
| QuantizeLinear-13 | ||||||||
| QuantizeLinear-10 | ||||||||
| RNN-14 | ||||||||
| RNN-7 | ||||||||
| RNN-1 | ||||||||
| RandomNormal-1 | ||||||||
| RandomNormalLike-1 | ||||||||
| RandomUniform-1 | ||||||||
| RandomUniformLike-1 | ||||||||
| Reciprocal? | ||||||||
| ReduceL1? | ||||||||
| ReduceL2? | ||||||||
| ReduceLogSum? | ||||||||
| ReduceLogExp? | ||||||||
| ReduceMax | ||||||||
| ReduceMean | ||||||||
| ReduceMin | ||||||||
| ReduceProd | ||||||||
| ReduceSum | ||||||||
| ReduceSumSquare | ||||||||
| Relu | ||||||||
| Reshape | ||||||||
| Resize | ||||||||
| ReverseSequence | ||||||||
| RoiAlign | ||||||||
| Round | ||||||||
| Scan | ||||||||
| Scatter | ||||||||
| ScatterElements | ||||||||
| ScatterND | ||||||||
| Selu | ||||||||
| SequenceAt | ||||||||
| SequenceConstruct | ||||||||
持续更新中:
其中算子面的数字对应libonnx中的opset











